document.open();document.writeln(' Last updated May 16, 2008 7:59:48 PM ET
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
ALEXANDER & BALDWIN INC ALEX 49.44 -0.18 -0.36 -4.30 59.42 41.00 13.22
AMR CORP AMR 9.17 -0.31 -3.27 -34.64 29.32 6.81 -
BANK OF HAWAII CORP BOH 54.94 -1.62 -2.86 7.43 57.37 40.95 14.02
BARNWELL INDUSTRIES INC BRN 13.30 0.10 0.76 7.61 22.00 7.75 19.56
BOYD GAMING CORP BYD 18.17 -0.64 -3.40 -46.67 54.22 17.10 30.28
CENTRAL PACIFIC FNCL CPF 15.34 -0.51 -3.22 -16.90 35.65 14.09 13.22
CYANOTECH CORP CYAN 1.41 -0.13 -8.44 0.71 1.80 0.75 -
DELTA AIRLINES INC DAL 7.50 -0.35 -4.46 -49.63 21.80 6.50 19.23
HAWAIIAN ELECTRIC IND HE 26.42 -0.11 -0.41 16.03 26.77 20.25 19.57
HAWAIIAN HOLDINGS INC HA 7.39 -0.13 -1.73 44.90 8.90 2.60 49.27
HOKU SCIENTIFIC INC HOKU 8.46 0.65 8.32 -25.79 14.88 4.00 -
LONGS DRUG STORES INC LDG 46.69 -0.66 -1.39 -0.66 59.20 36.65 17.04
MARRIOTT INTERNAT INC A MAR 35.82 -0.09 -0.25 4.80 49.48 31.17 19.57
Maui Land and Pineapple Co Inc. MLP 30.86 -0.34 -1.09 6.01 37.87 24.98 -
ML MACADAMIA ORCHARDS NUT 3.48 -0.01 -0.29 0.29 5.72 3.16 -
STARWOOD HTLS & RSRTS WW HOT 53.01 -0.71 -1.32 20.40 75.45 37.07 19.42
TESORO CORPORATION TSO 24.99 -0.02 -0.08 -47.61 65.98 21.70 9.54
Last updated May 16, 2008 7:59:48 PM ET ');document.close();